Schematic
1st Prototype
Bill of Materials. | |||||||
Item | Designation | Supplier | Price | Pack Size | Price Each | Qty | Total |
Potentiomeer | R1-R6 | Mouser | $560.00 | 2000 | $0.28 | 6 | $1.68 |
PCB | PCB | Seeed Studio | $546.00 | 300 | $1.82 | 1 | $1.82 |
Arduino Nano | Nano | Ali Express / Banggood | $281.77 | 100 | $2.82 | 1 | $2.82 |
LM386 Module | Ali Express / Banggood | $12.83 | 20 | $0.64 | 1 | $0.64 | |
Hookup Wire for Speaker | |||||||
SIL Pin Headers | |||||||
9V Battery Snap | Ali Express / Banggood | $10.80 | 100 | $0.11 | 1 | $0.11 | |
0.22uF Electrolytic Capacitor | C3 | Mouser | $26.25 | 250 | $0.11 | 1 | $0.11 |
9V Battery | Mouser | $388.50 | 210 | $1.85 | 1 | $1.85 | |
100nF 104 Capacitor | C1 | Mouser | $6.20 | 100 | $0.06 | 1 | $0.06 |
1k Resistor ¼ watt | R7 | Mouser | $23.00 | 1000 | $0.02 | 1 | $0.02 |
100k Resistor ¼ watt | R10 | Mouser | $23.00 | 1000 | $0.02 | 1 | $0.02 |
470R Resistor ¼ watt | R11 | Mouser | $23.00 | 1000 | $0.02 | 1 | $0.02 |
Speaker (estimate) | Ali Express / Banggood | $533.91 | 400 | $1.33 | 1 | $1.33 | |
1N4004 | D1 | Mouser | $7.00 | 250 | $0.03 | 1 | $0.03 |
Total | $10.52 |
No comments:
Post a Comment