The maximum 12V power requirement for the vehicle is just under 50A. After replacing the bulbs with LEDs this will be reduced significantly.
| Power Requirements: | ||||
| Accessory | Current Draw | Include in Max total | ||
| Incadessent | LED | |||
| Brake | 3.2 | x | ||
| Fan 1 | 2.7 | |||
| Fan 2 | 4.2 | |||
| Fan 3 | 6.9 | |||
| Fan 4 | 12 | x | ||
| Idicator L | 4.5 | |||
| Indicator R | 4.2 | |||
| Hazzard | 8.9 | x | ||
| Park | 3 | x | ||
| Headligh L | 12.1 | |||
| Headligh H | 13.4 | x | ||
| Wiper L | 3.3 | |||
| Wiper H | 5.5 | x | ||
| Demister | 0.2 | x | Faulty | |
| Dome Light | 0 | Needs Bulb | ||
| Total Draw Amps | 46.2 | |||
1 comment:
Hey Mal,
how much current will your contactors draw?
cheers,
Woody
Post a Comment